
Master global shipping with our delivery tables, country guides, and insider tips for the fastest, cheapest delivery.
| Method | Delivery Time | Est. Cost | Tracking | Insurance | Coverage |
|---|---|---|---|---|---|
| LitBuy Standard | 12-20 days | $8-15 | Yes | Yes | Global |
| LitBuy Express | 7-12 days | $18-28 | Yes | Yes | US, EU, UK, CA |
| LitBuy Economy | 20-35 days | $5-10 | No | No | Global |
| DHL Express | 5-8 days | $25-40 | Yes | Yes | Global |
| EMS | 10-18 days | $12-22 | Yes | Yes | Global |
| EUB (Small Packet) | 15-25 days | $3-8 | Yes | No | US, EU |
Combine multiple items into one shipment. This can reduce shipping costs by 40-60% compared to shipping separately.
For orders over $100, insurance is essential. It covers loss, damage, and even customs seizures at only 2-5% of order value.
November-January sees massive delays. Order before mid-October for holiday arrivals. March-April is the sweet spot.
| Country | Recommended | VAT/Tax | Customs | Notes |
|---|---|---|---|---|
| United States | LitBuy Standard | N/A | Threshold: $800 | Customs duties on orders over $800. Use package consolidation to save. |
| United Kingdom | LitBuy Express | 20% | All orders | VAT applies on all imports. 20% rate. Pre-paid options available. |
| Germany | DHL Express | 19% | All orders | 19% VAT + customs processing. DHL handles customs clearance smoothly. |
| Canada | LitBuy Standard | 13% | All orders | 13% HST on most provinces. Keep orders under CAD $150 for smoother clearance. |
| Australia | LitBuy Express | 10% | All orders | 10% GST. Express shipping reduces hold times at customs. |
| France | DHL Express | 20% | All orders | 20% VAT. DHL pre-clears packages to avoid delays at French customs. |
Start building your haul with verified finds from our spreadsheet.